Guidance
WELCOME
The innovative, action-oriented curriculum makes academic superiority an eminent possibility. College prep classes are designed to prepare students to meet the rigorous demands of higher education. A diverse sports program provides physical development, healthy competition, and important lessons in cooperative teamwork. Cultivating the heart, as well as the mind, is a top priority at ECS.
Jessica Todd
Guidance Counselor
(239) 936-3319 ext. 1209
2009-2010 Test Dates
TEST | TEST DATE | REGISTRATION DEADLINE |
| SAT | October 10, 2009 | September 9, 2009 |
| SAT | November 7, 2009 | October 1, 2009 |
| SAT | December 5, 2009 | October 30, 2009 |
| SAT | January 23, 2010 | December 15, 2009 |
| SAT | March 13, 2010 | February 4, 2010 |
| SAT | May 1, 2010 | March 25, 2010 |
| SAT | June 5, 2010 | April 29, 2010 |
TEST DATE | REGISTRATION DEADLINE | |
| ACT | September 12, 2009 | August 7, 2009 |
| ACT | October 24, 2009 | September 18, 2009 |
| ACT | December 12, 2009 | November 6, 2009 |
| ACT | February 6, 2010 | January 5, 2010 |
| ACT | April 10, 2010 | March 5, 2010 |
| ACT | June 12, 2010 | May 7, 2010 |
TEST | TEST DATE | REGISTRATION DEADLINE |
| PSAT | October 14, 2009 | Required for all 10th and11th grade students. This is administered during school. No registration required. |
TEST | TEST DATE | REGISTRATION DEADLINE |
| PLAN | November 2-3, 2009 | Required for all 10th grade students. This is administered during school. No registration required. |
How to Register for the SAT and/or ACT:
For the SAT: www.collegeboard.com
For the ACT: www.actstudent.org
Please remember to use the ECS school code, 100512,
when registering for the SAT and ACT!
"For college-bound seniors in the class of 2008, the average critical reading score was 502, math was 515, and writing was 494."
statistics concerning SATs from collegeboard.com
Please visit Naviance, our new guidance tool. Click on the link:
http://connection.naviance.com/goecs


